PH2 product series
粤嘉电子
| Ultraviolet lamp electronic ballast | |||
| Product model: | PH2-800-2/75U-H | Lamp output current: | 0.75-0.85A |
| Input power: | 95-155W | Lamp output power: | 95-155W |
| Startup method: | Preheating start, suitable for frequent start | ||
| Product Specification Book: | PH2-800-2x75U specification book.pdf | ||
| Ultraviolet lamp electronic ballast | |||
| Product model: | PH2-800-2/75U-H | Lamp output current: | 0.75-0.85A |
| Input power: | 95-155W | Lamp output power: | 95-155W |
| Startup method: | Preheating start, suitable for frequent start | ||
| Product Specification Book: | PH2-800-2x75U specification book.pdf | ||
| | Room 501, Block A, Songlang Science and Technology Park, Qingke Road, Zhangcha Street, Chancheng District, Foshan City |
| | +86 0757-82721287 +86 18933973968 |
| | manager@fsyuejia.com |